<$BlogRSDURL$>

Thursday, May 27, 2004

Walking Through The Minors (Again)

Here's another periodic update on who is walking and who is not walking in the minors:

Charlotte

BATTERS AB BB BB/AB BB/500
Aceves, Jon 26 4 0.15 76.92
Bell, Mike 164 12 0.07 36.59
X*Bikowski, Scott 66 9 0.14 68.18
#Borchard, Joe 157 12 0.08 38.22
Burke, Jamie 101 9 0.09 44.55
Dransfeldt, Kelly 94 8 0.09 42.55
Hankins, Ryan 86 8 0.09 46.51
#Nelson, Bryant 193 17 0.09 44.04
X*Nicholson, Tommy 3 0 0.00 0.00
Paz, Rich 56 8 0.14 71.43
*Reed, Jeremy 174 24 0.14 68.97
X#Reyes, Guillermo 12 1 0.08 41.67
X Rivera, Mike 40 3 0.08 37.50
Smith, Bobby 177 9 0.05 25.42
Torres, Andres 103 10 0.10 48.54
Valenzuela, Mario 117 7 0.06 29.91


Birmingham

BATTERS AB BB BB/AB BB/500
X Aceves, Jonathan 21 4 0.19 95.24
*Bikowski, Scott 40 5 0.13 62.50
X#Blakely, Darren 84 12 0.14 71.43
#Franklin, Micah 82 10 0.12 60.98
Maldonado, Carlos 122 13 0.11 53.28
*Martel, Normand 22 1 0.05 22.73
McNeal, Aaron 165 12 0.07 36.36
*McNichol, Brian 1 0 0.00 0.00
Morse, Michael 125 8 0.06 32.00
*Murphy, Nate 149 13 0.09 43.62
*Nicholson, Tommy 10 2 0.20 100.00
#Reyes, Guillermo 28 2 0.07 35.71
Sasser, Rob 143 22 0.15 76.92
*Shaffer, Josh 77 10 0.13 64.94
Spidale, Mike 134 21 0.16 78.36
Stewart, Chris 119 6 0.05 25.21
#Yan, Ruddy 172 7 0.04 20.35


Winston-Salem


BATTERS AB BB BB/AB BB/500
Amador, Chris 107 0 0.00 0.00
Anderson, Brian 144 16 0.11 55.56
Becker, Brian 164 15 0.09 45.73
#Blakely, Darren 15 0 0.00 0.00
X#Cameron, Troy 45 5 0.11 55.56
Gonzalez, Andy 115 27 0.23 117.39
Lee, Carlos 69 5 0.07 36.23
Lopez, Pedro 98 2 0.02 10.20
X*Martel, Normand 68 2 0.03 14.71
Myers, Mike 21 4 0.19 95.24
*Nanita, Ricardo 135 16 0.12 59.26
X*Nicholson, Tommy 105 15 0.14 71.43
Perez, Melvin 5 0 0.00 0.00
*Rogowski, Casey 154 19 0.12 61.69
Rosa, Wally 72 14 0.19 97.22
*Sweeney, Ryan 169 9 0.05 26.63
Wade, Mike 4 0 0.00 0.00


Kannapolis

BATTERS AB BB BB/AB BB/500
*Bounds, Brandon 67 2 0.03 14.93
*Brice, Thomas 158 19 0.12 60.13
Castillo, Cesar 0 1 N/A N/A
Cook, David 73 10 0.14 68.49
Daigle, Leo 113 13 0.12 57.52
X Gonzalez, Andy 48 4 0.08 41.67
Gray, Antoin 136 8 0.06 29.41
*Haggerty, Cory 56 9 0.16 80.36
Kelly, Chris 19 2 0.11 52.63
*King, Clint 99 11 0.11 55.56
Lisk, Charlie 134 4 0.03 14.93
Molina, Gustavo 56 7 0.13 62.50
Morris, Seth 107 2 0.02 9.35
Schnurstein, Micah 160 6 0.04 18.75
Valido, Rob 172 8 0.05 23.26
Young, Chris 154 19 0.12 61.69


Looks like the honor roll (60+ BB per 500 with at least 100 AB) so far is Aceves (2 stops), Bikowski (two stops), Reed, Sasser, Nicholson (2 stops), Spidale, Andy Gonzalez, Rogowski, Brice, Chris Young.

Note - Thomas Brice is tearing up Kannapolis and playing in the outfield. He's got to be bumped up to W-S soon. This would make sense if Brian Anderson (honorable mention with 55 BB/500) gets moved up to Birmingham a la Jeremy Reed 2003.


Comments-[ comments.]
Comments: Post a Comment

This page is powered by Blogger. Isn't yours?