Thursday, May 20, 2004
Just Checked the White Sox Comebacks 2001-2004
Looks like the White Sox have come back from 9th inning deficits to win 12 times during the same stretch (10 fewer than the Twinkies).
Most amazingly - the Sox NEVER scored only one run to tied to later win it in extra innings.
Comments-[ comments.]
Looks like the White Sox have come back from 9th inning deficits to win 12 times during the same stretch (10 fewer than the Twinkies).
Most amazingly - the Sox NEVER scored only one run to tied to later win it in extra innings.
Year | Date | 9th Inning Runs | Tied/Won in 9th |
---|---|---|---|
2001 | 25-May | 6 (3) | Won |
2001 | 3-Jun | 2 | Tied |
2001 | 4-Jul | 2 | Won |
2001 | 10-Aug | 5 (4) | Won |
2002 | 21-Jul | 2 | Won |
2002 | 27-Aug | 2 | Tied |
2002 | 8-Sep | 4 | Won |
2003 | 13-Jul | 2 | Tied |
2003 | 23-Jul | 3 | Won |
2004 | 14-Apr | 2 | Won |
2004 | 25-Apr | 3 | Won |
2004 | 28-Apr | 5 | Won |
Comments:
Post a Comment