Saturday, June 18, 2005
Buehrle Now And The Rest Of The Way
Out of curiousity more than anything, I thought I would compare how Mark Buehrle has done so far this year with his previous seasons, as well as look at how he has done from this point of the season (14 starts) to the end of the year.
Here's the comparison of his seasons through 14 starts:
Year | W | L | IP | R | ER | H | BB | K | ERA |
---|---|---|---|---|---|---|---|---|---|
2005 | 8 | 1 | 108 | 35 | 32 | 97 | 16 | 67 | 2.67 |
2004 | 7 | 1 | 91 1/3 | 41 | 37 | 102 | 21 | 73 | 3.65 |
2003 | 2 | 9 | 86 | 55 | 44 | 98 | 31 | 40 | 4.61 |
2002 | 9 | 4 | 96 1/3 | 35 | 30 | 83 | 27 | 54 | 2.80 |
2001 | 6 | 3 | 95 2/3 | 39 | 35 | 75 | 21 | 66 | 3.29 |
As you can see, only 2003 was an anamoly; Buehrle has performed pretty well through 14 starts. Of his starts, 2005 has been his best, although his 2002 start was pretty good, too.
Now look what he's done in the rest of his starts in 2001-2004:
Year | W | L | IP | R | ER | H | BB | K | ERA |
---|---|---|---|---|---|---|---|---|---|
2004 | 9 | 9 | 154 | 78 | 69 | 160 | 30 | 92 | 4.03 |
2003 | 12 | 5 | 144 1/3 | 69 | 62 | 152 | 30 | 79 | 3.87 |
2002 | 10 | 8 | 142 2/3 | 67 | 65 | 153 | 34 | 80 | 4.10 |
2001 | 10 | 5 | 125 2/3 | 50 | 46 | 113 | 27 | 60 | 3.29 |
Remarkably consistent, isn't it? What's scary about it is that, except for 2001, it's been consistently below Buehrle's performance for the first 14 starts. Although he had a nice 12-5 record in 2003 (the year he started horribly), he's been a much poorer pitcher otherwise.
I'm not sure if it is overwork in the early season, or that batters "figure out" Mark as he goes along. But I wouldn't be surprised if last night's game was the Zenith of his season. Let's hope it's not.
Comments:
Post a Comment