Tuesday, April 25, 2006
Seattle 4, Sox 3
The Sox are now 1-3 in one run games. The Sox have an interesting relationship with Jamie Moyer. They either kill him (i.e., score 6+ runs off of him), or he holds them down to 2 runs or less. At Safeco, he usually beats the Sox. Still, Brian Anderson made it exciting.
It was little ball that beat the Sox tonight - a bunt getting a runner into scoring position, and a stolen base in the 11th inning. It was not a lack of execution on the Sox's part so much as it was execution by the Mariners. McCarthy's 0-2 pitch to Betancourt was a pretty good one - it looked off the outside corner to me - but Betancourt did a nice job of slapping it into left field. It happens. Of course, since the Sox started the B team tonight (Ozuna LF, Cintron 3B, Mackowiak RF), it was going to be a bit harder than normal.
Batter | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | B/R | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ozuna | 0.62 | 0.12 | -0.11 | -0.17 | 0.13 | -0.24 | 0.36 | ||||||
Iguchi | -0.45 | -0.35 | -0.24 | -0.11 | -0.24 | -1.38 | |||||||
Thome | 0.86 | 0.38 | -0.17 | -0.24 | -0.17 | 0.66 | |||||||
Konerko | -0.31 | -0.35 | 0.13 | -0.17 | 0.13 | -0.57 | |||||||
AJ | 0.37 | 0.37 | -0.24 | 0.13 | -0.24 | 0.39 | |||||||
Uribe | -0.61 | -0.31 | -0.24 | -0.24 | -0.24 | -1.63 | |||||||
Cintron | -0.24 | -0.61 | -0.17 | -1.02 | |||||||||
Crede | -0.24 | -0.17 | -0.41 | ||||||||||
Mackowiak | -0.17 | -0.24 | -0.11 | -0.52 | |||||||||
Dye | -0.17 | -0.11 | -0.28 | ||||||||||
Anderson | -0.32 | -0.17 | -0.24 | 1.00 | 0.27 | ||||||||
Total | -4.12 |
Pitcher | ERV |
---|---|
Garland | 1.74 |
Politte | 0.52 |
Cotts | 0.52 |
McCarthy | -0.93 |
Total | 1.84 |
Fielding: -0.61 (Garland errors (-0.11, -0.49)) (rounding).
Team ERV: 1.44 (Beltre error (0.44), Moyer wild pitches (0.14, 0.74), Rivera error (0.11)
Player of the Game: Jim Thome
Pitcher of the Game: Jon Garland
Comments:
Post a Comment