Tuesday, May 02, 2006
April ERV
The Sox wrapped up the month of April 17-7. They did so with nearly equal contributions from their pitching and hitting: the hitters were 20.66 runs better than average, while their pitchers were 17.47 runs better than average. As a team, that is +38.13, or about 1.6 ERV per game.
ERV Player of the Month goes to Jim Thome, who was +17.19 ERV on his own.
ERV Pitcher of the Month goes to Jose Contreras, who put up a +13.08 ERV.
Batting
| Player | Total | April | Home | Road |
|---|---|---|---|---|
| Pods | -7.77 | -7.77 | -3.32 | -4.46 |
| Mackowiak | -3.81 | -3.81 | -2.25 | -1.57 |
| Iguchi | 1.94 | 1.94 | 0.03 | 1.91 |
| Thome | 17.19 | 17.19 | 8.62 | 8.58 |
| Cintron | -4.26 | -4.26 | -4.23 | -0.03 |
| Konerko | 12.51 | 12.51 | 2.65 | 9.87 |
| Dye | 11.96 | 11.96 | 9.34 | 2.62 |
| Gload | -0.31 | -0.31 | -0.10 | -0.21 |
| AJ | -3.77 | -3.77 | -2.21 | -1.56 |
| Crede | 4.47 | 4.47 | 4.33 | 0.14 |
| Uribe | -4.14 | -4.14 | 2.58 | -6.72 |
| Anderson | -6.50 | -6.50 | -3.06 | -3.43 |
| Ozuna | 3.87 | 3.87 | 2.67 | 1.19 |
| Widger | -0.71 | -0.71 | -1.12 | 0.41 |
| Team | 20.66 | 20.66 | 13.93 | 6.74 |
Pitching
| Player | Total | April | Home | Road |
|---|---|---|---|---|
| Buehrle | 8.52 | 8.52 | 4.33 | 4.19 |
| McCarthy | 2.88 | 2.88 | 4.09 | -1.21 |
| Politte | -4.08 | -4.08 | -3.16 | -0.92 |
| Thornton | 0.62 | 0.62 | 0.75 | -0.13 |
| Garcia | -2.49 | -2.49 | -2.80 | 0.31 |
| Logan | 0.15 | 0.15 | 0.29 | -0.14 |
| Cotts | 0.54 | 0.54 | -1.19 | 1.73 |
| Jenks | 2.31 | 2.31 | 3.69 | -1.38 |
| Contreras | 13.08 | 13.08 | 6.85 | 6.23 |
| Garland | -7.35 | -7.35 | 2.30 | -9.66 |
| Vazquez | 3.28 | 3.28 | -0.13 | 3.41 |
| Team | 17.47 | 17.47 | 15.04 | 2.43 |
Fielding:
| Player | ERV |
|---|---|
| Crede | -0.92 |
| AJ | -0.11 |
| Thornton | -0.29 |
| Iguchi | -1.46 |
| Podsednik | -0.23 |
| Garland | -0.61 |
| Total | -3.62 |
Player of the Game tracking:
Dye - 6
Konerko - 6
Thome - 4
Iguchi - 4
Crede - 2
Anderson 1
Uribe 1
Pitcher of the Game tracking:
Contreras - 5
Buehrle - 3
Vazquez - 3
Garland - 2
McCarthy - 2
Cotts - 2
Logan - 2
Garcia - 1
Thornton - 1
Nats Blog tried to give out fielding credit last year, and it was damned hard.
(2) AJ has made some bad outs with runners on base. I can think of one game where he K'ed with runners on 2 & 3 and 1 out. That's a major negative. I did address this point in an earlier post, Otter. The bottom line is that grounding into a double play with men on first and second and nobody out (-1.10 ERV) is a LOT worse than getting a two-out hit with no one on base (+0.12 ERV). In fact, if you went 3 for 4 with all three singles coming with nobody on / two out, and the out with bases loaded and 1 out, you'd be about 1 run in the hole for your team in the game.

